NG1022X TARCZA HAMULCOWA TYŁ APRILIA 50 SKUTER CPI,BETA,GENERIC,GILERA,PEUGEOT,PGO,SYM,YAMAHA (190x58x3,7MM) (3X) WAVE
- ADLY PREDATOR ALL 50 FRONT 1022X 190 58 L 3.7 3 8/9,5/10
- ADLY PREDATOR ALL 100 FRONT 1022X 190 58 L 3.7 3 8/9,5/10
- ADLY RS SUPERSONIC 04/17 50 FRONT 1022X 190 58 L 3.7 3 8/9,5/10
- ADLY SS SUPERSONIC 04/05 50 FRONT 1022X 190 58 L 3.7 3 8/9,5/10
- ADLY SS SUPERSONIC 04/05 100 FRONT 1022X 190 58 L 3.7 3 8/9,5/10
- ADLY SUPER SONIC ALL MODELS 01/05 125 FRONT 1022X 190 58 L 3.7 3 8/9,5/10
- ADLY TB THUNDERBIKE 08/09 50 FRONT 1022X 190 58 L 3.7 3 8/9,5/10
- ADLY THUNDER BIKE 07/16 150 FRONT 1022X 190 58 L 3.7 3 8/9,5/10
- ADLY THUNDER BIKE 99/15 125 FRONT 1022X 190 58 L 3.7 3 8/9,5/10
- ADLY THUNDER BIKE 16-> 125 FRONT 1022X 190 58 L 3.7 3 8/9,5/10
- AKT JET 4 11/13 125 FRONT 1022X 190 58 L 3.7 3 8/9,5/10
- APRILIA AREA 51 / SUPERBIKE 98/02 50 REAR 1022X 190 58 R 3.7 3 8/9,5/10
- APRILIA DIETCH 99/05 125 FRONT 1022X 190 58 L 3.7 3 8/9,5/10
- APRILIA GULLIVER A.C. / L.C. 95/00 50 FRONT 1022X 190 58 L 3.7 3 8/9,5/10
- APRILIA HABANA / CUSTOM 98/02 50 FRONT 1022X 190 58 L 3.7 3 8/9,5/10
- APRILIA HABANA / CUSTOM 99/02 125 FRONT 1022X 190 58 L 3.7 3 8/9,5/10
- APRILIA LEONARDO 4T / ST 4T 96/05 125 REAR 1022X 190 58 R 3.7 3 8/9,5/10
- APRILIA MC GULLIVER 99/00 50 FRONT 1022X 190 58 L 3.7 3 8/9,5/10
- APRILIA MOJITO / CUSTOM / RETRO 00/12 50 FRONT 1022X 190 58 L 3.7 3 8/9,5/10
- APRILIA MOJITO / MOJITO RETRO 99/08 125 FRONT 1022X 190 58 L 3.7 3 8/9,5/10
- APRILIA RALLY A.C. ALL MODELS 95/02 50 FRONT 1022X 190 58 L 3.7 3 8/9,5/10
- APRILIA RALLY A.C. ALL MODELS 96/00 50 FRONT 1022X 190 58 L 3.7 3 8/9,5/10
- APRILIA RALLY A.C. ALL MODELS 96/00 50 REAR 1022X 190 58 L 3.7 3 8/9,5/10
- APRILIA SCARABEO 2T 98/05 50 FRONT 1022X 190 58 L 3.7 3 8/9,5/10
- APRILIA SCARABEO 4T 02/10 50 REAR 1022X 190 58 L 3.7 3 8/9,5/10
- APRILIA SCARABEO 4T 4V PIAGGIO 06-> 50 FRONT 1022X 190 58 L 3.7 3 8/9,5/10
- APRILIA SCARABEO 4T REST. 2V PIAGGIO 06-> 50 FRONT 1022X 190 58 L 3.7 3 8/9,5/10
- APRILIA SCARABEO BRIGHT / DE-LUXE 97/02 50 REAR 1022X 190 58 L 3.7 3 8/9,5/10
- APRILIA SCARABEO DE-LUXE / DD 98-> 50 REAR 1022X 190 58 L 3.7 3 8/9,5/10
- APRILIA SCARABEO DI-TECH 01/04 50 FRONT 1022X 190 58 L 3.7 3 8/9,5/10
- APRILIA SCARABEO DI-TECH 05/06 50 REAR 1022X 190 58 L 3.7 3 8/9,5/10
- APRILIA SCARABEO STREET REST. PIAGGIO 04/05 50 FRONT 1022X 190 58 L 3.7 3 8/9,5/10
- APRILIA SR 99/03 125 FRONT 1022X 190 58 L 3.7 3 8/9,5/10
- APRILIA SR 18/19 50 FRONT 1022X 190 58 L 3.7 3 8/9,5/10
- APRILIA SR 99/03 125 REAR 1022X 190 58 L 3.7 3 8/9,5/10
- APRILIA SR / AIR / CAPIROSSI 01/06 50 FRONT 1022X 190 58 L 3.7 3 8/9,5/10
- APRILIA SR / AIR / CAPIROSSI 01/06 50 REAR 1022X 190 58 L 3.7 3 8/9,5/10
- APRILIA SR / SR SPORTER 99/03 125 FRONT 1022X 190 58 L 3.7 3 8/9,5/10
- APRILIA SR A.C. / L.C. 92/02 50 FRONT 1022X 190 58 L 3.7 3 8/9,5/10
- APRILIA SR DITECH / HIPER2 01/06 50 FRONT 1022X 190 58 L 3.7 3 8/9,5/10
- APRILIA SR DITECH / HIPER2 01/06 50 REAR 1022X 190 58 L 3.7 3 8/9,5/10
- APRILIA SR FACTORY 05 50 FRONT 1022X 190 58 L 3.7 3 8/9,5/10
- APRILIA SR INIEZIONE E CARBURATORE 14 50 FRONT 1022X 190 58 L 3.7 3 8/9,5/10
- APRILIA SR L.C. 94/96 50 FRONT 1022X 190 58 L 3.7 3 8/9,5/10
- APRILIA SR L.C. 97/04 50 FRONT 1022X 190 58 L 3.7 3 8/9,5/10
- APRILIA SR L.C. 97/04 50 REAR 1022X 190 58 L 3.7 3 8/9,5/10
- APRILIA SR NETSCAPER L.C. 97/99 50 FRONT 1022X 190 58 L 3.7 3 8/9,5/10
- APRILIA SR NETSCAPER L.C. 97/99 50 REAR 1022X 190 58 L 3.7 3 8/9,5/10
- APRILIA SR PUREJET 03/05 50 FRONT 1022X 190 58 L 3.7 3 8/9,5/10
- APRILIA SR PUREJET 03/05 50 REAR 1022X 190 58 L 3.7 3 8/9,5/10
- APRILIA SR R 99/03 150 FRONT 1022X 190 58 L 3.7 3 8/9,5/10
- APRILIA SR R / SR R FACTORY 04/18 50 FRONT 1022X 190 58 L 3.7 3 8/9,5/10
- APRILIA SR R 2T 13" WHEELS 18/20 50 FRONT 1022X 190 58 L 3.7 3 8/9,5/10
- APRILIA SR R 2T 13" WHEELS 18/20 50 REAR 1022X 190 58 L 3.7 3 8/9,5/10
- APRILIA SR R FACTORY PUREJET 05/07 50 FRONT 1022X 190 58 L 3.7 3 8/9,5/10
- APRILIA SR R FACTORY PUREJET 05/07 50 REAR 1022X 190 58 L 3.7 3 8/9,5/10
- APRILIA SR R GP REPLICA 2T 13" WHEELS 18/20 50 FRONT 1022X 190 58 L 3.7 3 8/9,5/10
- APRILIA SR R GP REPLICA 2T 13" WHEELS 18/20 50 REAR 1022X 190 58 L 3.7 3 8/9,5/10
- APRILIA SR RACING L.C. 97/04 50 FRONT 1022X 190 58 L 3.7 3 8/9,5/10
- APRILIA SR RACING L.C. 97/04 50 REAR 1022X 190 58 L 3.7 3 8/9,5/10
- APRILIA SR REAR DRUM BRAKE 99/03 125 FRONT 1022X 190 58 L 3.7 3 8/9,5/10
- APRILIA SR REPLICA 99/01 125 FRONT 1022X 190 58 L 3.7 3 8/9,5/10
- APRILIA SR REPLICA 99/01 125 REAR 1022X 190 58 L 3.7 3 8/9,5/10
- APRILIA SR SPORT 00 50 FRONT 1022X 190 58 L 3.7 3 8/9,5/10
- APRILIA SR SPORT PRO 03 50 FRONT 1022X 190 58 L 3.7 3 8/9,5/10
- APRILIA SR SR R / SR REPLICA SBK 04/17 50 FRONT 1022X 190 58 L 3.7 3 8/9,5/10
- APRILIA SR SR R / SR REPLICA SBK 04/17 50 REAR 1022X 190 58 L 3.7 3 8/9,5/10
- APRILIA SR STEALTH L.C. 96/00 50 FRONT 1022X 190 58 L 3.7 3 8/9,5/10
- APRILIA SR STEALTH L.C. 96/00 50 REAR 1022X 190 58 L 3.7 3 8/9,5/10
- APRILIA SR STREET 03/15 50 FRONT 1022X 190 58 L 3.7 3 8/9,5/10
- APRILIA SR STREET 03/15 50 REAR 1022X 190 58 L 3.7 3 8/9,5/10
- APRILIA SR URBAN KID / SR WWW 96/97 50 FRONT 1022X 190 58 L 3.7 3 8/9,5/10
- ATALA AT 18 98 50 FRONT 1022X 190 58 L 3.7 3 8/9,5/10
- ATALA HACKER AT12 / L.C. 97/00 50 FRONT 1022X 190 58 L 3.7 3 8/9,5/10
- ATALA HACKER AT12 / RACING 95/99 50 FRONT 1022X 190 58 L 3.7 3 8/9,5/10
- ATALA SKEGGIA / L.C. 99/00 50 FRONT 1022X 190 58 L 3.7 3 8/9,5/10
- BEELINE VELOCE / VELOCE GT 08/10 50 FRONT 1022X 190 58 L 3.7 3 8/9,5/10
- BEELINE VELOCE / VELOCE GT 08/10 125 FRONT 1022X 190 58 L 3.7 3 8/9,5/10
- BENELLI 491 L.C. 99/06 50 FRONT 1022X 190 58 L 3.7 3 8/9,5/10
- BENELLI 491 RR L.C. 02/06 50 FRONT 1022X 190 58 L 3.7 3 8/9,5/10
- BENELLI 491 RR L.C. 02/06 50 REAR 1022X 190 58 L 3.7 3 8/9,5/10
- BENELLI 491 ST L.C. 02/06 50 FRONT 1022X 190 58 L 3.7 3 8/9,5/10
- BENELLI GRIDO 12/13 50 FRONT 1022X 190 58 L 3.7 3 8/9,5/10
- BENELLI QUATTRO NOVE X 08/13 50 FRONT 1022X 190 58 L 3.7 3 8/9,5/10
- BETA ARK A.C. / L.C. 96/14 50 FRONT 1022X 190 58 L 3.7 3 8/9,5/10
- BETA ARK A.C. / L.C. 96/14 50 REAR 1022X 190 58 L 3.7 3 8/9,5/10
- BETA ARK A.C. PADDOCK / HB 14 50 FRONT 1022X 190 58 L 3.7 3 8/9,5/10
- BETA ARK K SERIES 96/05 50 FRONT 1022X 190 58 L 3.7 3 8/9,5/10
- BETA ARK K SERIES 96/05 50 REAR 1022X 190 58 L 3.7 3 8/9,5/10
- BETA ARK L.C. 99-> 50 FRONT 1022X 190 58 L 3.7 3 8/9,5/10
- BETA ARK L.C. 99-> 50 REAR 1022X 190 58 L 3.7 3 8/9,5/10
- BETA ARK L.C. / L.C. PADDOCK 10/11 50 FRONT 1022X 190 58 L 3.7 3 8/9,5/10
- BETA ARK L.C. / L.C. PADDOCK 10/11 50 REAR 1022X 190 58 L 3.7 3 8/9,5/10
- BETA ARK L.C. RAZOR / FACTORY 10/11 50 FRONT 1022X 190 58 L 3.7 3 8/9,5/10
- BETA ARK L.C. RAZOR / FACTORY 10/11 50 REAR 1022X 190 58 L 3.7 3 8/9,5/10
- BETA ARK L.C. RAZOR / FACTORY 12 50 REAR 1022X 190 58 L 3.7 3 8/9,5/10
- BETA ARK L.C. TRIBE / PADDOCK 12 50 REAR 1022X 190 58 L 3.7 3 8/9,5/10
- BETA ARK RR 06 50 FRONT 1022X 190 58 L 3.7 3 8/9,5/10
- BETA ARK RR 06 50 REAR 1022X 190 58 L 3.7 3 8/9,5/10
- BETA CHRONO 13 / 502 94/99 50 FRONT 1022X 190 58 L 3.7 3 8/9,5/10
- BETA EIKON 99/06 50 REAR 1022X 190 58 L 3.7 3 8/9,5/10
- BETA EIKON 99/06 125 REAR 1022X 190 58 L 3.7 3 8/9,5/10
- BETA EIKON 00/06 150 REAR 1022X 190 58 L 3.7 3 8/9,5/10
- BETA QUADRA 94/01 50 FRONT 1022X 190 58 L 3.7 3 8/9,5/10
- BETA TEMPO 13 94/02 50 FRONT 1022X 190 58 L 3.7 3 8/9,5/10
- BRANSON BS CUBA / BS STING 08 50 FRONT 1022X 190 58 L 3.7 3 8/9,5/10
- BSM TB - 100 FRONT 1022X 190 58 L 3.7 3 8/9,5/10
- BSM TB - 125 FRONT 1022X 190 58 L 3.7 3 8/9,5/10
- BSM TB - 125 REAR 1022X 190 58 L 3.7 3 8/9,5/10
- CPI ARAGON ALL MODELS 06/09 50 FRONT 1022X 190 58 L 3.7 3 8/9,5/10
- CPI BABY / BABJ J 02 50 FRONT 1022X 190 58 L 3.7 3 8/9,5/10
- CPI FORMULA BASCI / R 04 50 FRONT 1022X 190 58 L 3.7 3 8/9,5/10
- CPI HUSSAR ALL MODELS / MARS 01/06 50 FRONT 1022X 190 58 L 3.7 3 8/9,5/10
- CPI OLIVER / CITY / SPORT 03/12 50 FRONT 1022X 190 58 L 3.7 3 8/9,5/10
- CPI OLIVER CITY 06/07 125 FRONT 1022X 190 58 L 3.7 3 8/9,5/10
- CPI POPCORN 01/06 50 FRONT 1022X 190 58 L 3.7 3 8/9,5/10
- DAELIM AROMA 16 125 FRONT 1022X 190 58 L 3.7 3 8/9,5/10
- DAELIM BESBI 11/12 125 FRONT 1022X 190 58 L 3.7 3 8/9,5/10
- DAELIM E-FIVE 07 50 FRONT 1022X 190 58 L 3.7 3 8/9,5/10
- DAELIM S-FIVE 06/10 50 FRONT 1022X 190 58 L 3.7 3 8/9,5/10
- DAELIM SH - 100 FRONT 1022X 190 58 L 3.7 3 8/9,5/10
- DAELIM SJ / E-FIVE / S-FIVE - 50 FRONT 1022X 190 58 L 3.7 3 8/9,5/10
- DERBI PREDATOR 98/03 100 FRONT 1022X 190 58 L 3.7 3 8/9,5/10
- F.B. MONDIAL XR7 99 50 FRONT 1022X 190 58 L 3.7 3 8/9,5/10
- FANTIC LEADER 95 50 FRONT 1022X 190 58 L 3.7 3 8/9,5/10
- GARELLI FREELAND ALL 125 FRONT 1022X 190 58 L 3.7 3 8/9,5/10
- GARELLI FREELAND ALL 150 FRONT 1022X 190 58 L 3.7 3 8/9,5/10
- GARELLI FX / KRS ALL 50 FRONT 1022X 190 58 L 3.7 3 8/9,5/10
- GENERIC CRACKER 2T / 4T 09/18 50 FRONT 1022X 190 58 L 3.7 3 8/9,5/10
- GENERIC IDEO / XOR 05/14 50 FRONT 1022X 190 58 L 3.7 3 8/9,5/10
- GENERIC IDEO / XOR 05/11 125 FRONT 1022X 190 58 L 3.7 3 8/9,5/10
- GENERIC ROC 08/11 50 FRONT 1022X 190 58 L 3.7 3 8/9,5/10
- GENERIC SIRION 2T / 4T 12/14 50 FRONT 1022X 190 58 L 3.7 3 8/9,5/10
- GENERIC SIRION 4T 12/14 125 FRONT 1022X 190 58 L 3.7 3 8/9,5/10
- GENERIC XOR 2T / XOR 2 2T 05/14 50 FRONT 1022X 190 58 L 3.7 3 8/9,5/10
- GENERIC XOR COMPETITON 09->